GRUPO A
Pos | Equipo | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NACIONAL | 2 | 1 | 1 | 0 | 52 | 45 | 7 | 3 |
2 | OVALLE | 2 | 1 | 1 | 0 | 52 | 46 | 6 | 3 |
3 | SCUOLA ITALIANA | 2 | 0 | 0 | 2 | 39 | 52 | -13 | 0 |
GRUPO B
Pos | Equipo | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PINHEIROS | 2 | 2 | 0 | 0 | 55 | 36 | 19 | 4 |
2 | SEDALO | 2 | 1 | 0 | 1 | 51 | 47 | 4 | 2 |
3 | JOCKEY CLUB | 2 | 0 | 0 | 2 | 37 | 60 | -23 | 0 |
GRUPO C
Pos | Equipo | T | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 2 | 1 | 0 | 1 | 50 | 47 | 3 | 2 |
2 | GOES | 2 | 1 | 0 | 1 | 49 | 46 | 3 | 2 |
3 | FERRO CARRIL OESTE | 2 | 1 | 0 | 1 | 51 | 57 | -6 | 2 |